| Monthly
Summary for Kirrawee February 2006 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 32.1 12:51 36.1 14:38 20.9 04:53 0.3 0.3 09:00 4.1 25.7 19:18 NE
2 33.5 11:31 40.0 11:30 20.5 22:16 0.0 0.0 00:00 8.0 48.3 16:21 SSE
3 23.7 15:06 25.0 15:03 19.3 05:42 0.0 0.0 00:00 6.9 33.8 00:17 SSE
4 22.4 15:29 22.8 11:34 18.1 23:31 0.0 0.0 00:00 6.8 41.8 09:04 SSE
5 26.1 09:44 27.2 09:43 17.5 03:41 0.0 0.0 00:00 4.8 32.2 13:54 SE
6 32.9 13:12 35.6 13:36 17.3 06:23 0.0 0.0 00:00 5.3 57.9 22:24 NE
7 22.3 00:00 22.8 00:00 17.3 05:02 0.5 0.3 05:00 12.8 57.9 00:57 SSE
8 24.6 14:52 24.4 13:34 17.0 06:31 0.0 0.0 00:00 5.5 32.2 18:04 NNE
9 30.4 14:08 32.2 14:05 18.2 04:31 0.0 0.0 00:00 5.3 51.5 23:01 NE
10 23.7 10:47 23.9 10:47 17.2 06:39 0.0 0.0 00:00 6.0 40.2 15:12 SE
11 26.0 08:49 26.1 08:47 14.6 06:24 0.0 0.0 00:00 4.6 33.8 16:30 ENE
12 28.8 13:50 30.6 13:48 20.2 02:54 0.5 0.3 01:00 6.3 38.6 18:28 NE
13 29.1 08:56 28.3 08:50 18.2 23:12 0.8 0.3 07:00 8.3 35.4 19:21 SE
14 22.2 14:43 22.2 11:30 18.2 00:06 0.0 0.0 00:00 3.6 19.3 10:03 E
15 25.6 11:34 26.7 11:28 20.3 04:56 1.8 1.8 05:11 6.6 38.6 18:53 NNE
16 30.8 12:38 32.8 12:38 19.5 23:35 4.1 10.2 16:44 2.3 27.4 00:04 NE
17 34.4 12:46 36.7 12:45 18.5 05:45 2.3 25.9 14:34 3.3 29.0 14:11 W
18 36.6 13:10 38.9 13:10 19.6 06:20 1.8 7.6 20:56 3.8 41.8 19:03 ESE
19 29.1 10:36 32.2 10:36 20.5 04:00 0.3 0.3 08:00 5.8 32.2 18:37 SSE
20 23.3 11:02 24.4 00:00 20.3 20:01 0.8 11.4 09:15 9.8 41.8 11:43 SSE
21 25.5 11:39 26.1 11:33 18.9 05:03 0.0 0.0 00:00 6.7 30.6 15:54 ESE
22 26.7 09:01 28.3 09:01 17.5 06:32 0.0 0.0 00:00 4.8 32.2 14:27 ESE
23 25.3 15:13 26.1 15:13 18.9 00:58 0.0 0.0 00:00 5.4 30.6 15:05 ESE
24 28.0 12:55 28.9 12:51 18.6 06:42 0.8 1.5 03:32 4.8 30.6 14:44 NE
25 28.3 11:51 29.4 11:50 17.9 06:45 0.0 0.0 00:00 5.0 35.4 12:05 NE
26 33.2 10:39 34.4 10:33 20.1 22:11 22.1 75.4 21:09 5.2 35.4 22:10 SE
27 21.9 17:53 22.8 09:58 18.6 08:00 7.6 19.8 01:40 6.9 33.8 05:21 SSE
28 26.0 09:25 26.7 09:23 14.8 06:53 0.0 0.0 00:00 3.2 27.4 14:43 ESE
------------------------------------------------------------------------------------------
Maximum Temperature: 36.6 °C on 2006-02-18
Maximum Heat Index: 40.0 °C on 2006-02-02
Minimum Temperature: 14.6 °C on 2006-02-11
Maximum Wind Gust: 57.9 kph on 2006-02-06
Maximum Daily Rain: 22.1 mm on 2006-02-26
Maximum Rain Rate: 75.4 mm/h on 2006-02-26
Monthly Rain: 43.4 mm
------------------------------ End of Report for February 2006 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:31:14
|
|
GMT
|
2009-11-22
|
16:31:14
|