| Monthly
Summary for Kirrawee March 2006 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 24.2 11:43 25.6 11:31 17.8 02:54 0.3 0.3 06:00 7.6 38.6 14:04 SE
2 24.7 13:39 25.6 14:10 19.8 23:53 0.3 0.3 17:00 9.0 41.8 16:49 SE
3 24.7 13:13 25.0 13:13 19.1 01:02 0.5 0.3 03:00 5.5 32.2 13:25 ESE
4 24.8 13:47 25.0 12:59 18.2 23:55 0.0 0.0 00:00 4.1 29.0 14:35 SSE
5 24.9 14:11 25.0 11:23 17.3 05:24 0.0 0.0 00:00 3.1 27.4 15:50 ESE
6 35.5 14:06 34.4 13:00 17.2 06:46 0.0 0.0 00:00 5.4 38.6 21:09 W
7 30.8 11:32 29.4 11:03 17.8 06:54 0.0 0.0 00:00 5.2 38.6 16:19 SE
8 23.8 11:55 25.0 12:02 16.7 06:34 0.0 0.0 00:00 4.1 30.6 12:57 ESE
9 30.4 14:00 31.7 13:59 18.1 06:55 0.0 0.0 00:00 2.9 25.7 15:31 NE
10 28.4 10:25 29.4 10:15 19.3 03:37 0.0 0.0 00:00 7.4 41.8 12:01 SSE
11 25.6 14:11 26.7 14:11 20.3 06:49 0.0 0.0 00:00 3.5 27.4 15:33 ESE
12 29.3 11:53 31.1 11:52 20.9 07:07 0.0 0.0 00:00 4.3 32.2 12:56 NE
13 34.3 14:17 36.1 14:22 19.1 06:07 0.0 0.0 00:00 2.6 22.5 15:14 NE
14 24.3 00:38 25.6 00:00 20.1 21:20 0.0 0.0 00:00 8.0 38.6 08:10 SSE
15 25.7 15:10 27.2 14:10 19.7 05:16 5.3 49.8 07:35 1.7 17.7 14:44 NNE
16 29.7 13:55 31.7 11:39 18.6 06:36 1.3 6.1 16:01 1.3 16.1 12:23 W
17 27.2 11:16 26.1 11:13 15.6 06:52 0.0 0.0 00:00 6.1 32.2 02:22 W
18 23.9 11:48 23.9 10:04 15.9 07:14 0.0 0.0 00:00 3.4 27.4 09:30 NE
19 29.5 13:12 31.1 12:38 19.5 23:52 0.3 0.3 06:00 3.8 45.1 22:46 ESE
20 21.4 13:49 21.7 13:37 18.7 21:06 0.0 0.0 00:00 8.2 40.2 00:23 SSE
21 22.6 14:57 22.8 14:57 16.7 02:40 0.0 0.0 00:00 4.9 33.8 16:45 ESE
22 23.7 09:41 24.4 09:35 15.8 00:58 0.3 0.3 08:00 4.4 38.6 18:40 ESE
23 23.4 15:42 24.4 15:42 17.4 04:57 2.3 22.4 10:33 2.0 27.4 15:45 ESE
24 22.9 13:41 22.8 10:53 16.9 06:10 11.7 36.3 00:16 5.1 41.8 14:52 SSE
25 23.3 11:20 23.3 11:13 14.6 07:03 1.0 0.3 02:00 5.4 74.0 15:59 SSE
26 24.1 10:00 24.4 08:44 15.1 03:59 1.3 2.5 04:42 2.5 22.5 14:54 ESE
27 27.8 12:35 28.3 12:32 14.7 04:15 0.3 0.3 06:00 2.6 22.5 14:43 NE
28 25.5 12:02 26.7 12:04 16.3 02:38 0.0 0.0 00:00 5.5 32.2 16:28 SE
29 23.1 14:07 23.9 13:39 18.3 23:58 0.0 0.0 00:00 4.8 25.7 12:38 SE
30 30.8 12:00 31.7 10:33 16.9 05:57 0.5 0.3 06:00 3.4 30.6 17:28 W
31 25.8 14:22 26.1 14:19 17.2 06:44 0.0 0.0 00:00 2.1 20.9 23:18 W
------------------------------------------------------------------------------------------
Maximum Temperature: 35.5 °C on 2006-03-06
Maximum Heat Index: 36.1 °C on 2006-03-13
Minimum Temperature: 14.6 °C on 2006-03-25
Maximum Wind Gust: 74.0 kph on 2006-03-25
Maximum Daily Rain: 11.7 mm on 2006-03-24
Maximum Rain Rate: 49.8 mm/h on 2006-03-15
Monthly Rain: 25.1 mm
------------------------------ End of Report for March 2006 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:27:56
|
|
GMT
|
2009-11-22
|
16:27:56
|