| Monthly
Summary for Kirrawee April 2006 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 21.1 09:43 21.1 09:39 10.6 22:37 0.0 0.0 00:00 8.6 45.1 12:07 W
2 21.3 10:03 19.4 09:50 8.5 02:27 0.0 0.0 00:00 4.9 29.0 08:35 WSW
3 24.2 13:07 23.3 09:19 9.7 04:35 0.0 0.0 00:00 2.5 22.5 15:08 NNE
4 29.2 12:15 27.2 10:18 15.3 05:03 0.0 0.0 00:00 2.6 22.5 13:32 W
5 32.3 14:07 30.6 13:06 15.2 05:29 0.0 0.0 00:00 3.3 35.4 12:51 W
6 22.0 00:22 21.1 00:00 13.3 23:03 0.0 0.0 00:00 11.9 49.9 08:54 W
7 24.1 12:10 22.8 12:01 9.1 06:29 0.0 0.0 00:00 7.6 35.4 09:03 W
8 22.4 12:58 20.6 12:06 11.8 21:19 0.0 0.0 00:00 6.2 33.8 05:26 W
9 22.4 11:36 20.6 11:33 11.6 06:16 0.0 0.0 00:00 5.3 33.8 09:53 WSW
10 23.1 12:20 23.3 12:20 12.2 00:06 0.0 0.0 00:00 2.8 35.4 15:06 NE
11 28.8 13:58 28.3 14:13 12.7 05:59 0.0 0.0 00:00 2.7 27.4 15:12 NE
12 32.4 11:52 30.0 11:22 16.4 06:24 0.0 0.0 00:00 3.6 22.5 11:59 W
13 25.1 09:08 26.1 09:00 17.5 23:35 2.0 2.3 14:25 1.5 20.9 00:30 W
14 26.6 09:50 26.7 09:24 13.7 06:38 0.0 0.0 00:00 2.3 20.9 15:12 E
15 22.6 11:49 21.1 11:49 12.4 23:53 0.0 0.0 00:00 9.0 40.2 10:34 W
16 19.8 09:39 17.2 09:32 7.8 06:31 0.0 0.0 00:00 3.6 25.7 12:06 SE
17 22.9 12:55 22.8 12:51 8.7 02:58 0.0 0.0 00:00 3.8 29.0 14:22 NNE
18 24.5 15:30 24.4 15:18 13.1 04:24 0.0 0.0 00:00 3.0 29.0 17:51 NNW
19 30.8 14:42 30.6 11:57 14.8 06:03 0.0 0.0 00:00 2.5 19.3 12:31 NNW
20 28.6 12:02 27.2 11:42 15.3 23:56 0.0 0.0 00:00 4.5 29.0 22:25 W
21 24.5 12:51 23.3 12:47 10.4 06:34 0.0 0.0 00:00 7.0 41.8 15:53 W
22 19.2 11:49 16.7 11:49 7.7 06:36 0.0 0.0 00:00 3.8 27.4 14:15 W
23 20.2 11:34 17.8 11:30 7.5 06:36 0.0 0.0 00:00 5.1 38.6 16:06 W
24 18.8 11:11 17.2 10:30 11.6 06:34 0.0 0.0 00:00 6.0 33.8 10:02 SSE
25 19.1 11:07 18.3 11:07 12.1 03:22 1.3 4.8 14:16 3.7 30.6 09:36 SSE
26 18.9 11:29 17.8 11:23 10.4 06:34 0.3 0.3 14:00 4.4 35.4 14:16 W
27 18.9 09:55 17.8 09:16 12.3 04:05 0.5 0.3 01:00 5.6 30.6 10:07 SSW
28 21.0 10:03 20.0 09:29 12.3 05:59 0.0 0.0 00:00 2.1 22.5 13:50 ESE
29 23.3 14:35 23.3 14:20 12.5 00:49 0.5 0.5 08:00 1.6 22.5 11:35 NNE
30 22.4 10:47 22.2 09:50 10.7 06:17 0.3 0.3 09:00 2.1 22.5 13:05 W
------------------------------------------------------------------------------------------
Maximum Temperature: 32.4 °C on 2006-04-12
Maximum Heat Index: 30.6 °C on 2006-04-05
Minimum Temperature: 7.5 °C on 2006-04-23
Maximum Wind Gust: 49.9 kph on 2006-04-06
Maximum Daily Rain: 2.0 mm on 2006-04-13
Maximum Rain Rate: 4.8 mm/h on 2006-04-25
Monthly Rain: 4.8 mm
------------------------------ End of Report for April 2006 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:33:04
|
|
GMT
|
2009-11-22
|
16:33:04
|