| Monthly
Summary for Kirrawee September 2006 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 24.6 13:27 24.4 13:27 11.4 06:29 0.0 0.0 00:00 1.8 19.3 14:45 NNE
2 28.1 12:11 27.8 11:46 12.9 06:16 0.0 0.0 00:00 3.8 25.7 15:32 W
3 26.4 10:19 26.7 10:19 14.9 04:56 0.0 0.0 00:00 4.4 38.6 15:15 NW
4 21.4 10:17 19.4 09:55 10.2 05:16 0.0 0.0 00:00 9.0 43.5 02:48 W
5 21.8 12:21 20.6 12:10 8.2 05:33 0.0 0.0 00:00 3.4 27.4 14:10 NE
6 20.9 11:22 19.4 11:20 8.1 06:29 5.1 23.9 23:52 4.8 30.6 12:45 SSE
7 16.7 10:36 15.6 10:25 8.6 03:14 77.0 143.5 04:21 16.0 67.6 06:36 SW
8 17.3 12:50 15.6 12:44 11.1 06:16 0.0 0.0 00:00 10.7 48.3 01:30 SSW
9 14.1 23:52 13.9 16:11 11.3 06:02 21.8 43.2 06:20 10.0 54.7 23:52 SSE
10 15.3 11:09 14.4 11:09 10.4 16:54 18.3 65.3 16:46 13.3 51.5 07:15 SSE
11 15.8 11:57 15.6 11:57 10.9 01:19 17.5 65.8 00:58 7.3 45.1 14:24 SSW
12 16.1 13:01 15.0 11:42 11.1 05:35 0.3 0.3 11:00 4.6 35.4 14:29 SSW
13 20.5 10:15 19.4 09:56 11.1 01:58 0.0 0.0 00:00 2.1 29.0 15:25 NE
14 21.2 11:49 20.6 09:29 9.0 05:34 0.0 0.0 00:00 1.9 19.3 15:04 NNE
15 22.4 08:57 22.2 08:47 9.9 05:56 0.3 0.3 08:00 2.9 27.4 12:56 ESE
16 21.3 12:01 21.1 09:07 10.1 05:43 0.3 0.3 09:00 2.2 27.4 16:14 E
17 22.0 12:43 21.1 09:21 10.2 05:36 0.3 0.3 08:00 1.7 20.9 14:21 NE
18 27.2 13:43 26.1 13:38 10.6 04:31 0.0 0.0 00:00 1.7 19.3 14:20 NNE
19 29.9 13:04 28.3 12:36 12.7 05:53 0.0 0.0 00:00 2.8 29.0 13:25 NNW
20 30.9 12:09 28.9 11:50 12.4 23:57 0.0 0.0 00:00 4.8 35.4 13:22 NW
21 27.9 12:32 26.7 12:18 10.3 02:58 0.0 0.0 00:00 2.9 33.8 11:14 W
22 29.3 15:14 27.2 13:30 10.6 05:16 0.0 0.0 00:00 3.8 27.4 22:31 NNW
23 28.8 12:05 27.2 10:23 14.0 23:39 0.0 0.0 00:00 4.1 30.6 08:46 NNW
24 33.6 12:55 31.7 12:56 13.2 04:39 0.0 0.0 00:00 7.7 57.9 15:06 W
25 19.9 09:22 17.2 09:13 10.9 05:43 0.0 0.0 00:00 7.2 43.5 02:51 W
26 17.4 09:07 16.1 22:17 10.9 03:58 0.0 0.0 00:00 4.7 30.6 11:26 NE
27 24.1 11:22 23.9 11:19 14.8 05:53 0.3 0.3 01:00 3.1 30.6 13:37 NNE
28 19.4 11:23 18.3 09:09 12.6 23:57 0.0 0.0 00:00 6.4 40.2 04:09 SE
29 27.3 13:20 26.7 15:49 11.3 04:08 0.0 0.0 00:00 2.9 29.0 21:55 W
30 21.3 09:07 20.0 08:59 11.1 21:47 0.0 0.0 00:00 6.8 41.8 11:26 SSE
------------------------------------------------------------------------------------------
Maximum Temperature: 33.6 °C on 2006-09-24
Maximum Heat Index: 31.7 °C on 2006-09-24
Minimum Temperature: 8.1 °C on 2006-09-06
Maximum Wind Gust: 67.6 kph on 2006-09-07
Maximum Daily Rain: 77.0 mm on 2006-09-07
Maximum Rain Rate: 143.5 mm/h on 2006-09-07
Monthly Rain: 141.2 mm
------------------------------ End of Report for September 2006 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:28:07
|
|
GMT
|
2009-11-22
|
16:28:07
|