| Monthly
Summary for Kirrawee January 2007 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 22.2 13:13 22.2 13:04 17.8 23:23 7.1 49.8 21:31 8.4 38.6 13:50 ESE
2 22.8 15:29 23.3 13:44 17.3 05:21 28.4 53.8 05:44 9.9 43.5 13:23 ENE
3 22.7 12:35 22.8 12:17 17.7 06:08 0.0 0.0 00:00 8.8 40.2 15:04 E
4 23.8 13:19 24.4 11:30 17.0 07:46 1.5 5.3 02:25 4.8 32.2 17:38 ENE
5 25.9 13:15 25.6 10:03 15.5 05:58 0.0 0.0 00:00 7.2 38.6 14:20 NE
6 29.3 10:52 30.6 10:51 16.1 05:58 0.0 0.0 00:00 5.8 41.8 18:02 NNE
7 28.9 12:16 30.0 12:08 19.1 05:12 0.5 0.3 16:00 2.9 30.6 14:26 NNW
8 24.5 00:00 25.0 00:00 17.4 23:07 0.0 0.0 00:00 10.3 48.3 16:35 SSE
9 23.3 10:58 23.3 10:59 16.1 06:22 0.0 0.0 00:00 5.9 30.6 14:48 ESE
10 27.3 11:06 27.2 10:12 16.2 06:09 0.0 0.0 00:00 4.4 33.8 13:48 ENE
11 28.9 10:58 30.6 11:31 16.7 05:48 0.0 0.0 00:00 4.4 29.0 18:04 ENE
12 29.1 09:45 31.1 09:45 19.9 06:14 0.0 0.0 00:00 6.0 38.6 17:49 ENE
13 23.8 13:51 23.9 11:30 18.7 00:52 0.0 0.0 00:00 11.2 46.7 14:25 S
14 24.1 08:57 23.9 08:54 15.1 05:32 0.0 0.0 00:00 5.6 32.2 15:44 ESE
15 24.6 10:45 24.4 10:41 15.2 06:02 0.0 0.0 00:00 5.6 35.4 16:35 ENE
16 27.3 13:16 27.8 13:16 18.3 04:22 0.0 0.0 00:00 6.4 40.2 17:18 ENE
17 29.2 10:40 30.6 10:39 19.4 04:51 0.0 0.0 00:00 6.8 35.4 17:13 ENE
18 27.6 14:35 28.3 14:32 19.7 06:04 0.0 0.0 00:00 9.3 43.5 17:04 NE
19 27.3 14:13 28.3 14:13 19.9 06:02 0.0 0.0 00:00 8.9 35.4 10:43 NNE
20 30.8 11:24 32.8 11:24 18.6 04:54 0.0 0.0 00:00 5.0 40.2 18:33 ENE
21 41.1 14:30 41.1 13:51 18.8 06:05 0.0 0.0 00:00 4.5 33.8 16:00 NW
22 31.2 09:22 30.6 09:17 20.3 23:02 0.0 0.0 00:00 7.7 40.2 12:59 SE
23 27.2 10:35 27.8 10:17 17.7 05:40 0.0 0.0 00:00 5.6 38.6 15:27 ENE
24 24.4 00:00 26.1 15:06 19.2 20:36 3.6 1.8 07:33 5.6 29.0 16:00 SSE
25 23.3 14:57 24.4 14:56 18.5 04:39 0.3 0.0 00:00 4.9 25.7 16:14 SSE
26 27.3 15:10 28.9 15:10 18.9 06:04 0.0 0.0 00:00 5.7 40.2 18:09 NE
27 36.0 10:46 36.1 11:08 18.1 23:58 0.0 0.0 00:00 9.2 66.0 13:13 SSE
28 29.7 14:25 28.3 14:33 13.5 06:26 0.0 0.0 00:00 3.8 33.8 15:19 ENE
29 25.8 09:12 26.7 09:11 15.7 03:34 0.0 0.0 00:00 6.7 38.6 15:37 E
30 30.1 11:55 31.1 11:53 21.3 04:54 0.0 0.0 00:00 5.7 32.2 16:50 NNE
31 23.6 13:23 24.4 09:41 17.4 23:27 1.0 0.3 19:00 9.6 43.5 06:15 SSE
------------------------------------------------------------------------------------------
Maximum Temperature: 41.1 °C on 2007-01-21
Maximum Heat Index: 41.1 °C on 2007-01-21
Minimum Temperature: 13.5 °C on 2007-01-28
Maximum Wind Gust: 66.0 kph on 2007-01-27
Maximum Daily Rain: 28.4 mm on 2007-01-02
Maximum Rain Rate: 53.8 mm/h on 2007-01-02
Monthly Rain: 42.4 mm
------------------------------ End of Report for January 2007 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:30:10
|
|
GMT
|
2009-11-22
|
16:30:10
|