| Monthly
Summary for Kirrawee February 2007 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 21.6 11:43 21.7 11:31 17.3 02:02 0.0 0.0 00:00 4.7 22.5 01:08 ESE
2 24.6 16:57 25.0 15:09 19.8 06:30 0.8 1.0 06:16 5.7 33.8 16:47 NE
3 26.8 11:32 27.8 11:11 19.1 05:56 0.0 0.0 00:00 5.6 40.2 13:50 ENE
4 26.8 12:15 27.8 12:10 19.5 04:38 0.0 0.0 00:00 3.9 27.4 12:47 ESE
5 26.6 13:09 27.2 13:09 19.9 06:20 0.0 0.0 00:00 5.4 33.8 16:38 ENE
6 26.3 13:24 27.8 13:24 19.2 02:33 0.0 0.0 00:00 4.6 33.8 14:32 ENE
7 26.0 14:12 27.2 14:12 18.2 06:29 0.8 0.5 19:00 6.2 45.1 17:59 NE
8 25.9 14:43 26.7 10:09 17.7 06:10 0.3 0.3 05:00 8.1 49.9 15:59 S
9 25.1 11:46 26.1 11:46 18.9 06:45 0.3 0.3 10:00 7.3 35.4 15:18 SSE
10 26.7 12:59 28.3 14:24 19.1 04:49 1.0 14.0 11:21 4.9 38.6 14:42 E
11 25.7 10:41 26.7 10:41 18.9 23:16 4.6 35.6 20:07 9.9 41.8 13:27 E
12 20.6 20:19 21.7 03:10 18.9 10:18 30.7 47.2 06:24 13.8 49.9 06:31 SE
13 22.7 10:39 23.3 13:22 17.3 06:34 2.5 17.0 02:47 4.3 32.2 15:12 SE
14 25.6 09:32 26.1 09:15 15.4 06:13 0.0 0.0 00:00 3.7 30.6 15:43 ESE
15 28.2 10:14 29.4 10:14 16.4 06:15 0.3 0.3 09:00 4.1 33.8 13:49 ENE
16 27.6 11:13 28.9 12:19 18.6 06:01 0.0 0.0 00:00 4.8 29.0 14:04 NE
17 27.8 11:46 28.9 09:59 18.8 06:38 0.0 0.0 00:00 5.6 33.8 17:06 ENE
18 26.8 10:29 27.8 09:36 18.1 06:14 0.0 0.0 00:00 6.1 35.4 15:22 ENE
19 27.9 13:24 28.9 13:18 18.9 05:55 0.0 0.0 00:00 4.8 35.4 15:12 ENE
20 27.3 13:00 28.3 11:08 19.6 06:19 0.0 0.0 00:00 6.4 33.8 15:47 ENE
21 27.3 12:36 28.9 12:36 18.7 06:24 0.0 0.0 00:00 6.2 35.4 13:37 ENE
22 27.3 11:16 28.3 10:58 19.9 06:30 0.0 0.0 00:00 2.9 27.4 14:33 ENE
23 30.7 12:14 32.2 11:07 19.2 06:46 0.3 0.3 09:00 3.6 30.6 15:52 ENE
24 30.2 11:12 32.8 11:13 18.9 05:51 3.8 4.6 20:04 2.8 25.7 13:10 ENE
25 24.1 14:31 25.0 14:28 19.2 08:33 0.5 0.3 04:00 7.6 46.7 08:24 S
26 24.5 11:15 24.4 11:05 18.2 19:11 5.8 17.3 21:45 10.2 43.5 17:58 SSE
27 26.3 11:30 27.8 11:30 19.1 06:03 25.7 86.1 01:19 3.0 30.6 01:20 SE
28 26.8 12:55 28.9 09:17 18.9 23:56 4.6 16.8 15:35 2.4 54.7 15:39 ESE
------------------------------------------------------------------------------------------
Maximum Temperature: 30.7 °C on 2007-02-23
Maximum Heat Index: 32.8 °C on 2007-02-24
Minimum Temperature: 15.4 °C on 2007-02-14
Maximum Wind Gust: 54.7 kph on 2007-02-28
Maximum Daily Rain: 30.7 mm on 2007-02-12
Maximum Rain Rate: 86.1 mm/h on 2007-02-27
Monthly Rain: 82.0 mm
------------------------------ End of Report for February 2007 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:29:29
|
|
GMT
|
2009-11-22
|
16:29:29
|