| Monthly
Summary for Kirrawee September 2007 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 18.5 08:37 17.2 08:34 10.4 06:35 0.0 0.0 00:00 4.0 32.2 02:32 ESE
2 23.7 14:37 23.9 14:48 13.8 23:51 0.0 0.0 00:00 1.9 22.5 13:02 NNW
3 20.2 09:48 20.6 09:42 13.7 00:00 0.0 0.0 00:00 6.5 30.6 16:47 SSE
4 15.2 11:46 13.9 00:00 12.3 18:13 1.3 14.0 21:29 11.1 46.7 13:14 SSE
5 16.2 10:53 14.4 10:52 11.2 04:55 1.0 3.0 13:09 9.1 43.5 12:55 ESE
6 16.8 09:30 16.1 21:52 14.1 00:23 8.4 50.5 18:13 5.7 45.1 10:50 E
7 19.4 10:01 20.0 09:58 14.4 01:58 21.1 33.5 14:15 1.7 22.5 14:58 SW
8 23.2 10:15 24.4 10:05 14.0 20:48 9.4 38.6 11:25 3.6 32.2 14:28 SE
9 22.5 08:31 23.9 08:23 13.9 20:36 2.0 4.3 01:02 2.1 25.7 11:31 E
10 20.2 10:34 20.0 07:38 15.1 02:06 0.0 0.0 00:00 3.9 27.4 12:58 NNE
11 22.1 10:35 21.7 07:15 13.1 23:18 0.5 0.3 02:00 5.1 40.2 12:14 W
12 22.9 11:55 21.7 11:46 11.8 03:05 0.0 0.0 00:00 4.2 33.8 09:12 W
13 22.2 11:54 21.1 11:16 13.5 05:46 0.0 0.0 00:00 3.2 25.7 14:48 NNE
14 26.0 14:25 26.1 14:27 13.9 23:58 14.0 77.7 14:49 5.4 61.2 14:48 W
15 22.0 10:40 21.1 10:40 9.9 06:12 0.0 0.0 00:00 3.6 25.7 08:40 W
16 23.2 13:17 21.7 11:56 12.7 06:14 0.0 0.0 00:00 2.7 22.5 13:14 W
17 19.6 12:22 17.2 12:03 12.3 06:15 0.0 0.0 00:00 10.7 46.7 09:22 W
18 19.5 12:50 18.3 12:50 12.8 02:05 0.0 0.0 00:00 5.1 32.2 08:06 SW
19 24.5 11:57 23.3 11:02 15.1 03:44 0.3 0.3 06:00 3.9 27.4 12:23 NNE
20 20.2 12:20 20.0 11:06 15.6 09:26 2.8 5.1 09:31 4.6 45.1 09:12 SSW
21 19.2 08:28 18.3 08:15 14.2 21:34 0.0 0.0 00:00 3.5 25.7 12:00 ESE
22 17.3 07:28 17.2 07:27 10.3 20:15 0.3 0.3 09:00 7.1 61.2 11:22 S
23 19.9 12:30 18.9 12:30 9.9 05:42 0.0 0.0 00:00 3.0 25.7 14:18 ENE
24 27.2 14:35 26.1 13:14 11.7 02:48 0.0 0.0 00:00 2.4 25.7 07:55 W
25 21.3 09:31 21.1 09:27 14.5 21:08 0.0 0.0 00:00 3.1 25.7 12:21 ESE
26 21.6 08:46 21.7 07:16 14.3 04:53 0.0 0.0 00:00 4.3 30.6 14:12 ENE
27 27.9 13:48 27.2 12:18 15.6 23:39 0.3 0.3 08:00 3.0 33.8 13:21 W
28 28.9 13:38 27.2 12:16 14.2 05:21 0.0 0.0 00:00 7.1 49.9 14:52 W
29 22.6 13:34 20.6 12:30 10.4 23:56 0.0 0.0 00:00 5.5 45.1 08:25 W
30 26.7 14:17 25.6 13:35 9.4 02:00 0.0 0.0 00:00 5.2 59.5 23:49 W
------------------------------------------------------------------------------------------
Maximum Temperature: 28.9 °C on 2007-09-28
Maximum Heat Index: 27.2 °C on 2007-09-27
Minimum Temperature: 9.4 °C on 2007-09-30
Maximum Wind Gust: 61.2 kph on 2007-09-14
Maximum Daily Rain: 21.1 mm on 2007-09-07
Maximum Rain Rate: 77.7 mm/h on 2007-09-14
Monthly Rain: 61.2 mm
------------------------------ End of Report for September 2007 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:30:39
|
|
GMT
|
2009-11-22
|
16:30:39
|