| Monthly
Summary for Kirrawee October 2007 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 30.6 11:39 28.3 11:11 13.9 05:28 0.0 0.0 00:00 7.3 61.2 00:01 W
2 25.7 09:31 25.0 09:30 16.2 02:36 0.0 0.0 00:00 4.1 33.8 13:03 E
3 34.6 13:44 32.2 13:44 16.1 05:28 0.0 0.0 00:00 7.2 48.3 13:18 W
4 24.1 10:39 22.2 10:36 12.0 23:24 0.0 0.0 00:00 4.5 32.2 08:05 W
5 27.1 12:42 26.1 12:39 9.3 05:35 0.0 0.0 00:00 2.7 33.8 14:05 ENE
6 33.2 13:22 30.6 13:02 12.4 05:22 0.0 0.0 00:00 6.0 53.1 14:05 SSE
7 22.9 11:12 22.2 11:08 15.7 00:50 0.0 0.0 00:00 1.7 20.9 13:15 ESE
8 20.2 12:15 20.0 11:58 15.8 03:08 0.0 0.0 00:00 4.4 27.4 07:58 ESE
9 21.1 07:39 22.2 06:55 14.7 23:57 0.3 0.3 02:00 7.1 46.7 15:11 SSE
10 20.3 13:26 20.0 07:11 14.1 03:49 0.0 0.0 00:00 4.5 33.8 14:15 E
11 29.1 12:40 28.9 12:42 18.2 04:25 0.5 1.0 20:58 2.8 30.6 20:25 NNE
12 22.0 12:19 23.3 12:17 12.5 23:54 2.8 19.8 11:02 7.6 48.3 20:03 SSE
13 19.8 10:06 17.2 10:02 9.9 03:24 0.0 0.0 00:00 5.3 35.4 11:41 ESE
14 26.2 14:59 25.0 13:30 10.7 00:02 0.0 0.0 00:00 3.0 25.7 10:05 W
15 30.8 13:54 29.4 13:47 13.2 05:06 0.0 0.0 00:00 2.4 27.4 12:01 W
16 34.0 13:03 31.7 13:03 15.3 23:38 0.0 0.0 00:00 10.2 51.5 13:57 W
17 17.4 11:54 15.6 10:21 11.7 23:58 0.0 0.0 00:00 7.9 49.9 09:17 SSE
18 19.3 14:38 17.8 14:33 11.4 00:59 0.0 0.0 00:00 5.0 38.6 14:01 NNE
19 32.6 14:00 31.1 13:38 14.2 04:01 0.0 0.0 00:00 3.7 46.7 22:51 ESE
20 21.7 07:54 21.7 07:52 16.3 05:28 0.0 0.0 00:00 5.2 40.2 00:01 ESE
21 31.4 11:22 30.6 11:22 17.2 23:11 0.0 0.0 00:00 3.6 30.6 14:17 NE
22 36.3 13:23 35.0 13:18 17.3 02:44 0.0 0.0 00:00 2.8 33.8 19:46 SSE
23 22.7 09:37 22.8 07:16 17.4 05:08 0.0 0.0 00:00 5.8 27.4 03:47 SSE
24 21.6 08:11 23.3 21:36 18.1 02:49 4.3 5.1 20:30 4.2 27.4 07:22 SSE
25 22.9 10:31 24.4 09:19 20.3 04:32 12.4 65.8 21:25 3.1 43.5 21:24 ESE
26 25.1 09:56 27.2 09:53 19.4 23:15 1.3 3.3 07:29 1.5 22.5 14:01 ESE
27 28.3 12:03 28.3 11:59 18.3 04:59 0.3 0.3 01:00 2.6 32.2 14:20 E
28 29.9 12:12 30.6 11:55 18.3 05:51 0.0 0.0 00:00 2.7 29.0 17:45 NNW
29 33.2 14:16 31.7 10:39 17.5 23:36 0.0 0.0 00:00 6.1 45.1 11:59 NNW
30 27.8 09:48 26.7 09:44 14.8 06:11 0.0 0.0 00:00 3.3 38.6 13:39 E
31 25.2 09:43 25.6 09:43 17.7 05:44 0.0 0.0 00:00 4.0 27.4 11:06 SSE
------------------------------------------------------------------------------------------
Maximum Temperature: 36.3 °C on 2007-10-22
Maximum Heat Index: 35.0 °C on 2007-10-22
Minimum Temperature: 9.3 °C on 2007-10-05
Maximum Wind Gust: 61.2 kph on 2007-10-01
Maximum Daily Rain: 12.4 mm on 2007-10-25
Maximum Rain Rate: 65.8 mm/h on 2007-10-25
Monthly Rain: 21.8 mm
------------------------------ End of Report for October 2007 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:31:13
|
|
GMT
|
2009-11-22
|
16:31:13
|