| Monthly
Summary for Kirrawee February 2008 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 26.0 13:26 28.9 13:23 22.4 00:03 1.3 1.0 09:12 8.1 33.8 01:35 SSE
2 26.2 12:22 28.3 11:55 21.8 02:57 0.0 0.0 00:00 3.0 22.5 18:19 ESE
3 27.9 17:00 34.4 08:53 23.8 01:58 39.9 69.1 07:19 0.8 20.9 11:45 ENE
4 27.8 23:14 35.0 23:14 24.9 10:53 76.5 60.5 23:30 6.6 45.1 22:55 E
5 35.9 13:37 67.8 12:20 25.1 23:35 15.2 25.7 02:24 4.5 35.4 00:08 W
6 31.4 11:06 34.4 10:58 21.2 19:03 27.7 73.2 18:46 4.2 33.8 18:03 W
7 30.8 07:59 42.2 07:59 21.6 23:42 15.0 18.5 12:42 4.3 32.2 16:38 SSE
8 24.3 03:21 26.7 03:21 19.8 21:54 1.5 2.0 23:47 3.9 30.6 10:40 SSE
9 25.6 09:39 28.3 04:41 19.5 23:41 14.2 5.6 01:28 3.9 40.2 12:43 SW
10 25.1 10:02 25.0 09:55 17.3 23:11 0.0 0.0 00:00 5.5 33.8 10:22 SSE
11 24.4 10:55 25.0 08:28 17.3 00:00 0.0 0.0 00:00 3.7 38.6 15:13 NE
12 29.5 13:32 30.6 13:28 19.8 02:06 0.3 0.3 15:00 2.6 38.6 14:36 NNE
13 26.8 08:16 32.2 08:21 19.6 22:30 9.9 58.4 07:46 8.9 48.3 11:30 SSE
14 24.2 12:49 24.4 09:17 19.3 05:14 0.5 0.0 00:00 5.5 32.2 14:34 SSE
15 25.4 09:13 27.8 09:08 18.3 23:25 2.8 14.2 01:46 3.9 33.8 12:33 SSE
16 23.3 11:32 23.9 09:20 17.6 23:58 0.0 0.0 00:00 4.2 38.6 14:26 SSE
17 22.8 11:55 22.8 11:42 17.2 02:16 0.8 0.3 15:00 4.6 32.2 10:50 ESE
18 26.8 10:35 28.3 08:00 19.8 23:18 0.0 0.0 00:00 3.2 32.2 13:04 ENE
19 27.3 10:01 30.0 08:11 19.9 00:51 0.3 0.3 03:00 2.9 30.6 12:15 E
20 30.3 10:15 32.2 10:14 20.7 01:40 0.0 0.0 00:00 3.2 29.0 16:22 ENE
21 27.9 10:46 32.2 08:38 21.7 23:45 0.3 0.3 20:00 3.1 32.2 18:25 SSE
22 27.4 13:59 29.4 08:07 21.7 00:00 0.0 0.0 00:00 2.7 27.4 15:22 ENE
23 27.6 10:36 27.2 01:33 17.1 23:53 0.0 0.0 00:00 6.7 45.1 05:31 W
24 30.1 13:19 28.3 12:05 13.9 06:30 0.0 0.0 00:00 5.8 35.4 16:58 ESE
25 23.2 14:00 23.3 12:49 18.8 03:20 0.0 0.0 00:00 3.8 25.7 14:44 ESE
26 28.1 10:48 30.0 09:35 20.1 04:55 3.8 11.7 21:11 3.6 35.4 17:38 ENE
27 29.1 09:00 37.2 09:00 20.1 19:27 6.6 47.8 19:28 1.7 33.8 17:36 W
28 27.3 06:19 33.3 06:11 20.2 21:50 23.9 63.0 10:49 6.1 41.8 23:55 SSE
29 21.3 11:00 21.7 00:00 14.2 23:22 0.0 0.0 00:00 8.3 48.3 00:52 SSW
------------------------------------------------------------------------------------------
Maximum Temperature: 35.9 °C on 2008-02-05
Maximum Heat Index: 67.8 °C on 2008-02-05
Minimum Temperature: 13.9 °C on 2008-02-24
Maximum Wind Gust: 48.3 kph on 2008-02-13
Maximum Daily Rain: 76.5 mm on 2008-02-04
Maximum Rain Rate: 73.2 mm/h on 2008-02-06
Monthly Rain: 240.5 mm
------------------------------ End of Report for February 2008 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:29:14
|
|
GMT
|
2009-11-22
|
16:29:14
|