| Monthly
Summary for Kirrawee March 2008 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 21.8 11:43 20.6 11:10 13.1 06:52 0.0 0.0 00:00 7.9 45.1 16:22 S
2 21.8 14:22 21.7 10:57 15.3 00:00 0.0 0.0 00:00 3.7 29.0 14:03 SSE
3 26.1 09:50 26.7 09:52 16.6 00:00 0.0 0.0 00:00 2.3 25.7 14:17 E
4 29.5 12:32 30.0 12:06 16.7 03:20 0.0 0.0 00:00 1.8 25.7 14:29 ESE
5 25.5 10:36 26.7 08:38 19.8 00:13 0.0 0.0 00:00 5.3 33.8 12:29 ESE
6 29.2 13:24 30.0 12:31 19.7 02:56 0.0 0.0 00:00 2.1 22.5 14:34 ENE
7 27.2 05:53 32.2 05:50 22.2 21:29 7.6 24.9 20:50 6.7 41.8 21:06 SE
8 30.3 08:37 42.2 08:37 19.9 22:29 1.5 14.5 04:34 3.2 29.0 12:21 ESE
9 29.4 09:05 36.7 08:01 19.9 00:00 0.0 0.0 00:00 2.3 27.4 15:01 E
10 29.5 09:27 35.0 07:57 21.6 23:55 0.0 0.0 00:00 3.0 32.2 13:55 NNE
11 29.4 09:34 31.7 09:34 20.8 02:05 0.0 0.0 00:00 2.1 22.5 15:36 ESE
12 29.4 09:31 32.8 08:46 23.6 23:59 0.0 0.0 00:00 3.0 30.6 16:46 NE
13 30.8 08:14 43.3 08:02 23.3 00:35 0.3 0.3 09:00 3.6 27.4 13:28 ESE
14 31.6 08:17 46.1 08:04 23.9 00:00 0.3 0.3 07:00 2.4 32.2 14:39 ENE
15 31.6 11:16 43.9 08:05 23.7 00:18 0.0 0.0 00:00 3.1 27.4 14:02 ENE
16 31.6 08:26 47.2 08:25 23.6 23:56 0.3 0.3 08:00 2.8 29.0 17:55 NE
17 30.2 08:32 40.0 08:29 22.9 02:35 0.0 0.0 00:00 4.2 32.2 14:54 NNE
18 29.6 11:29 36.7 08:00 22.3 01:31 0.0 0.0 00:00 3.2 30.6 15:49 NNE
19 29.5 10:08 34.4 07:48 22.5 01:14 0.0 0.0 00:00 2.7 27.4 11:51 SE
20 31.8 14:24 40.6 07:54 21.3 21:21 17.3 114.3 21:12 2.1 40.2 20:38 NNE
21 26.4 01:21 30.6 01:06 20.2 22:14 0.0 0.0 00:00 8.6 45.1 02:46 S
22 29.4 10:17 40.6 09:32 19.3 22:55 4.1 4.1 06:54 6.4 35.4 13:35 ESE
23 28.7 09:12 32.2 08:18 20.2 00:00 0.0 0.0 00:00 2.2 22.5 14:09 ESE
24 34.6 10:15 66.7 10:11 25.4 17:17 3.3 6.3 01:48 2.7 32.2 14:06 ENE
25 32.2 10:09 55.6 08:56 24.8 18:46 17.0 65.3 22:02 0.7 35.4 22:00 W
26 32.1 08:56 49.4 08:25 16.9 23:56 0.3 0.3 05:00 1.6 27.4 12:42 W
27 24.7 12:04 23.9 12:04 13.5 05:51 0.0 0.0 00:00 3.2 27.4 15:03 W
28 21.9 10:49 22.2 08:56 16.1 00:03 0.0 0.0 00:00 3.9 27.4 15:33 SSE
29 26.8 10:22 27.8 09:50 17.7 00:26 2.3 31.8 22:48 1.7 30.6 22:01 E
30 26.2 14:27 25.0 13:54 12.4 07:17 0.3 0.3 10:00 1.7 27.4 14:06 W
31 25.0 14:33 23.9 13:52 11.6 04:41 0.0 0.0 00:00 3.0 30.6 15:01 W
------------------------------------------------------------------------------------------
Maximum Temperature: 34.6 °C on 2008-03-24
Maximum Heat Index: 66.7 °C on 2008-03-24
Minimum Temperature: 11.6 °C on 2008-03-31
Maximum Wind Gust: 45.1 kph on 2008-03-01
Maximum Daily Rain: 17.3 mm on 2008-03-20
Maximum Rain Rate: 114.3 mm/h on 2008-03-20
Monthly Rain: 54.4 mm
------------------------------ End of Report for March 2008 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:30:50
|
|
GMT
|
2009-11-22
|
16:30:50
|