| Monthly
Summary for Kirrawee February 2009 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 28.1 12:34 30.0 12:51 19.6 06:22 0.0 0.0 00:00 5.3 38.6 13:06 ESE
2 31.8 12:58 33.9 11:38 22.2 03:34 0.0 0.0 00:00 6.4 40.2 16:05 NNE
3 29.2 10:30 30.6 10:26 21.0 02:23 0.0 0.0 00:00 4.0 35.4 14:59 SSE
4 28.8 15:03 31.1 15:35 20.9 05:44 0.0 0.0 00:00 4.3 27.4 16:50 E
5 33.2 12:14 36.7 12:14 21.2 06:09 0.0 0.0 00:00 3.9 30.6 16:56 NE
6 33.8 17:31 35.6 17:23 21.2 06:16 0.0 0.0 00:00 4.5 29.0 17:44 ESE
7 38.3 14:35 40.0 13:34 20.4 05:57 0.0 0.0 00:00 5.5 38.6 16:33 NE
8 33.0 15:56 33.9 12:45 20.6 05:58 0.0 0.0 00:00 5.4 41.8 21:03 NE
9 21.8 12:21 22.8 11:52 17.3 23:25 2.8 63.0 23:23 8.5 33.8 00:11 S
10 18.9 13:22 18.9 13:10 16.6 20:05 3.3 4.6 18:20 5.2 35.4 23:25 S
11 21.9 14:28 22.2 14:28 16.1 08:36 10.7 174.2 22:51 7.6 41.8 05:02 SSW
12 19.6 10:34 19.4 10:32 15.5 03:49 9.4 107.7 03:46 6.5 45.1 03:45 SSE
13 20.8 15:00 20.6 14:52 15.9 23:11 11.4 46.5 19:44 11.3 43.5 14:39 SE
14 19.9 11:24 20.0 11:20 15.4 06:31 38.4 74.7 23:12 5.8 38.6 12:07 SSE
15 22.4 13:41 23.3 14:26 16.7 04:18 18.8 121.9 23:10 8.7 48.3 20:00 SSE
16 22.5 13:17 22.8 11:37 17.6 01:05 11.9 75.4 00:59 14.3 45.1 12:33 SE
17 21.8 14:14 21.7 08:57 17.2 02:46 2.0 8.4 17:16 6.7 30.6 09:51 SE
18 26.4 15:30 27.8 15:30 18.9 03:27 14.0 11.2 04:40 7.4 45.1 04:44 SSE
19 33.4 14:49 35.0 14:51 18.2 06:29 0.0 0.0 00:00 2.8 30.6 18:56 SSE
20 29.5 12:25 31.1 12:29 18.4 06:50 0.0 0.0 00:00 3.3 30.6 15:35 ESE
21 23.1 13:21 23.9 12:32 19.5 16:07 3.8 105.9 13:41 2.3 29.0 13:39 SE
22 25.1 15:14 25.6 15:14 18.2 06:57 0.3 0.3 01:00 2.4 22.5 17:33 ESE
23 29.5 12:59 31.7 12:57 19.1 04:40 0.3 0.3 22:00 3.4 29.0 20:07 NNE
24 28.3 10:57 29.4 10:39 19.3 04:51 0.0 0.0 00:00 5.0 35.4 17:43 SSE
25 25.3 14:04 26.1 13:17 19.3 06:55 0.0 0.0 00:00 5.5 30.6 15:23 SE
26 23.4 14:00 23.9 12:47 17.1 04:09 0.0 0.0 00:00 5.6 38.6 14:52 SSE
27 23.3 15:15 23.3 14:43 16.4 23:21 0.0 0.0 00:00 2.1 27.4 13:09 ESE
28 28.2 13:13 29.4 13:13 15.9 05:16 0.0 0.0 00:00 3.0 29.0 21:18 ESE
------------------------------------------------------------------------------------------
Maximum Temperature: 38.3 °C on 2009-02-07
Maximum Heat Index: 40.0 °C on 2009-02-07
Minimum Temperature: 15.4 °C on 2009-02-14
Maximum Wind Gust: 48.3 kph on 2009-02-15
Maximum Daily Rain: 38.4 mm on 2009-02-14
Maximum Rain Rate: 174.2 mm/h on 2009-02-11
Monthly Rain: 127.3 mm
------------------------------ End of Report for February 2009 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:30:32
|
|
GMT
|
2009-11-22
|
16:30:32
|