| Monthly
Summary for Kirrawee April 2009 |
||
Temperature (Celcius) Rain (mm) Rain Rate (mm/h) Wind Speed (km/h)
Kirrawee, NSW, Australia - S:34.02.24 E:151.04.18
Max Max Avg High
High Heat Low Rain Wind Wind Dom
Day Temp Time Index Time Temp Time Rain Rate Time Speed Speed Time Dir
------------------------------------------------------------------------------------------
1 23.1 15:46 23.9 15:28 18.8 08:07 34.5 126.2 07:55 12.1 46.7 00:37 ESE
2 23.7 15:21 25.0 15:19 19.1 07:45 13.7 82.3 03:54 4.1 32.2 14:50 E
3 26.8 14:32 28.9 14:48 18.5 05:01 3.0 37.8 00:23 1.9 25.7 17:19 NNE
4 21.3 00:56 22.8 00:00 16.7 08:04 7.6 90.4 01:09 5.7 43.5 01:08 SSE
5 25.3 12:56 25.6 12:48 15.8 23:53 0.0 0.0 00:00 1.8 22.5 15:27 NNE
6 19.7 13:24 18.9 10:28 15.1 00:38 0.0 0.0 00:00 7.2 41.8 10:45 SSE
7 19.9 13:40 20.0 13:40 13.3 23:53 0.0 0.0 00:00 3.8 32.2 09:57 SSE
8 21.0 13:40 20.6 10:32 11.1 05:14 0.0 0.0 00:00 2.6 22.5 11:12 SSE
9 24.1 11:20 23.9 11:14 13.8 06:35 0.0 0.0 00:00 1.3 22.5 16:11 ENE
10 26.6 14:08 26.7 14:00 14.3 05:00 0.0 0.0 00:00 0.4 16.1 10:19 NE
11 25.0 14:22 25.0 10:24 16.3 06:20 0.0 0.0 00:00 0.2 9.7 04:48 NNE
12 26.4 12:52 26.7 12:26 17.7 05:59 0.8 0.5 03:00 0.2 16.1 12:49 W
13 21.6 10:22 22.8 10:05 17.9 16:25 45.0 112.5 10:52 1.3 30.6 10:51 SSE
14 25.0 12:24 25.6 11:47 16.4 06:35 6.1 41.4 19:30 1.9 22.5 15:11 W
15 28.8 14:45 27.8 13:54 14.6 06:28 0.3 0.3 04:00 3.3 43.5 20:18 W
16 24.9 14:28 23.9 14:21 13.3 06:38 0.0 0.0 00:00 1.2 29.0 02:22 W
17 21.9 11:25 21.1 11:25 11.6 04:14 0.0 0.0 00:00 2.8 29.0 14:39 S
18 22.0 11:54 21.1 10:29 15.1 01:04 0.0 0.0 00:00 5.5 38.6 14:42 SSW
19 20.3 12:34 21.7 12:34 15.0 06:51 7.6 82.3 13:19 9.3 45.1 16:42 SSW
20 19.2 10:50 18.3 10:37 15.0 06:37 2.8 11.7 18:02 8.5 41.8 14:25 SSE
21 20.3 13:01 20.6 13:01 15.2 19:17 13.5 70.4 13:33 5.8 33.8 13:32 SSE
22 20.7 12:53 20.6 12:52 14.5 06:35 5.3 71.1 00:02 2.6 32.2 13:10 SSE
23 20.1 11:37 20.0 10:19 13.3 23:52 6.6 56.6 02:12 1.4 19.3 10:15 SE
24 24.1 13:42 23.9 13:28 11.7 06:26 0.5 0.3 07:00 1.1 19.3 12:38 W
25 23.7 12:52 23.3 12:52 11.8 06:06 0.0 0.0 00:00 2.3 38.6 23:42 W
26 19.9 13:53 17.8 13:48 10.1 23:57 0.0 0.0 00:00 5.9 46.7 11:45 W
27 17.4 13:37 15.0 12:57 9.1 23:53 0.0 0.0 00:00 5.6 35.4 08:22 W
28 20.4 13:24 19.4 13:22 7.0 05:09 0.0 0.0 00:00 3.7 41.8 13:59 W
29 16.7 12:40 15.0 12:35 10.6 00:50 2.0 3.6 18:57 3.5 43.5 19:16 S
30 17.1 11:48 16.1 11:48 10.7 23:52 2.3 13.0 14:35 4.1 33.8 11:17 SSW
------------------------------------------------------------------------------------------
Maximum Temperature: 28.8 °C on 2009-04-15
Maximum Heat Index: 28.9 °C on 2009-04-03
Minimum Temperature: 7.0 °C on 2009-04-28
Maximum Wind Gust: 46.7 kph on 2009-04-01
Maximum Daily Rain: 45.0 mm on 2009-04-13
Maximum Rain Rate: 126.2 mm/h on 2009-04-01
Monthly Rain: 151.9 mm
------------------------------ End of Report for April 2009 ---------------------------
|
||
|
AEDT
|
2009-11-23
|
03:29:44
|
|
GMT
|
2009-11-22
|
16:29:44
|